Maulana Azad National Institute of Technology (Bhopal)
Link Road Number 3, Near Kali Mata Mandir, Bhopal, Madhya Pradesh, India 462003
JEE Main Paper 1 + 1
Entrance Exam
100 Seats
B.Arch
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
60 (NIRF)
College Ranking
12th + 1
Course Level
NA
Cutoff Marks
650 acres
Campus Size
1960
Establish Year
INI
Approved By
Offline
Mode of Education
Maulana Azad National Institute of Technology (Bhopal), Seat Matrix
Architecture Courses Matrix In Maulana Azad National Institute of Technology (Bhopal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 16 | 3 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 40 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 Included |
3 | Other Than Home State Quota | Gender-Neutral | 15 | 4 | 10 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 40 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 Included |
Chemical Engineering Courses Matrix In Maulana Azad National Institute of Technology (Bhopal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 12 | 3 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 31 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 12 | 3 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 32 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Civil Engineering Courses Matrix In Maulana Azad National Institute of Technology (Bhopal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 18 | 4 | 12 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 45 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 Included |
3 | Other Than Home State Quota | Gender-Neutral | 18 | 4 | 12 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 45 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 Included |
Computer Science and Engineering Courses Matrix In Maulana Azad National Institute of Technology (Bhopal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 35 | 8 | 23 | 13 | 6 | 2 | 1 | 2 | 1 | 1 | 92 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 10 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 Included |
3 | Other Than Home State Quota | Gender-Neutral | 35 | 9 | 24 | 13 | 5 | 2 | 1 | 1 | 1 | 1 | 92 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 10 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 Included |
Electrical Engineering Courses Matrix In Maulana Azad National Institute of Technology (Bhopal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 21 | 5 | 14 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 54 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 Included |
3 | Other Than Home State Quota | Gender-Neutral | 20 | 6 | 14 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 54 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 Included |
Electronics and Communication Engineering Courses Matrix In Maulana Azad National Institute of Technology (Bhopal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 27 | 6 | 18 | 9 | 5 | 1 | 1 | 1 | 1 | 0 | 69 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 7 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 Included |
3 | Other Than Home State Quota | Gender-Neutral | 26 | 6 | 18 | 9 | 5 | 2 | 0 | 1 | 1 | 1 | 69 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 7 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 Included |
Materials Science and Metallurgical Engineering Courses Matrix In Maulana Azad National Institute of Technology (Bhopal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 12 | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 12 | 3 | 8 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 32 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Mechanical Engineering Courses Matrix In Maulana Azad National Institute of Technology (Bhopal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 33 | 8 | 21 | 12 | 6 | 1 | 1 | 1 | 1 | 1 | 85 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 9 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 Included |
3 | Other Than Home State Quota | Gender-Neutral | 32 | 8 | 22 | 12 | 6 | 2 | 0 | 1 | 1 | 1 | 85 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 9 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 Included |
Planning Courses Matrix In Maulana Azad National Institute of Technology (Bhopal)
S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home State Quota | Gender-Neutral | 8 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | |
2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
3 | Other Than Home State Quota | Gender-Neutral | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | |
4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0